<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Blog Action Day - The Environment</title>
	<link>http://www.sueblimely.com/blog-action-day-the-environment/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 12:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: landlord home insurance</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-5155</link>
		<dc:creator>landlord home insurance</dc:creator>
		<pubDate>Sun, 21 Sep 2008 21:38:45 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-5155</guid>
		<description>Not bad at all, but this topic is rather little of interest. Please do not disappoint your readership.</description>
		<content:encoded><![CDATA[<p>Not bad at all, but this topic is rather little of interest. Please do not disappoint your readership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Massey Ferguson Parts</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-5010</link>
		<dc:creator>Massey Ferguson Parts</dc:creator>
		<pubDate>Fri, 12 Sep 2008 15:19:48 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-5010</guid>
		<description>Great list of resources.  I could waste a day reading all of that information.</description>
		<content:encoded><![CDATA[<p>Great list of resources.  I could waste a day reading all of that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: career in nursing</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-4441</link>
		<dc:creator>career in nursing</dc:creator>
		<pubDate>Tue, 12 Aug 2008 03:39:42 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-4441</guid>
		<description>Now that\'s something to chew on! Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don?t miss the next post!</description>
		<content:encoded><![CDATA[<p>Now that\&#8217;s something to chew on! Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don?t miss the next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kermitjohnson</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2266</link>
		<dc:creator>kermitjohnson</dc:creator>
		<pubDate>Fri, 26 Oct 2007 20:29:00 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2266</guid>
		<description>Thank you for participating in Blog Action Day.&lt;br/&gt;&lt;br/&gt;I did not participate.  However, I wrote a belated post about a topic that may have a direct impact on the global warming issue:&lt;br/&gt;&lt;br/&gt;BRAZILIAN TEAK FLOORS IN LUXURY HOMES, SLAVE LABOR, AND DESTRUCTION OF THE RAIN FOREST.&lt;br/&gt;&lt;br/&gt;You can find it at:&lt;br/&gt;http://www.realestatetwincities.net/blog/&lt;br/&gt;&lt;br/&gt;Please share this with your readers.  Usually I do not ask for this kind of help, but the topic is that important to me.  Anything you can do to promote this link or awareness of this issue would be deeply appreciated.&lt;br/&gt;&lt;br/&gt;Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you for participating in Blog Action Day.</p>
<p>I did not participate.  However, I wrote a belated post about a topic that may have a direct impact on the global warming issue:</p>
<p>BRAZILIAN TEAK FLOORS IN LUXURY HOMES, SLAVE LABOR, AND DESTRUCTION OF THE RAIN FOREST.</p>
<p>You can find it at:<br /><a href="http://www.realestatetwincities.net/blog/" >http://www.realestatetwincities.net/blog/</a></p>
<p>Please share this with your readers.  Usually I do not ask for this kind of help, but the topic is that important to me.  Anything you can do to promote this link or awareness of this issue would be deeply appreciated.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2238</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:52:00 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2238</guid>
		<description>very thorough post with some great links Sue.......&lt;br/&gt;It's refreshing to see the Australian sites in there too ....</description>
		<content:encoded><![CDATA[<p>very thorough post with some great links Sue&#8230;&#8230;.<br />It&#8217;s refreshing to see the Australian sites in there too &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pearl</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2237</link>
		<dc:creator>pearl</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:27:00 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2237</guid>
		<description>wow.. what a wonderful resource you've created Sue.... definitely deserves stumbling!  I'm definitely going to add it to my delicious too!</description>
		<content:encoded><![CDATA[<p>wow.. what a wonderful resource you&#8217;ve created Sue&#8230;. definitely deserves stumbling!  I&#8217;m definitely going to add it to my delicious too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2234</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 15 Oct 2007 04:36:00 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2234</guid>
		<description>Polar cities? GOOGLE the term polar cities or wikipedia it. This is where the future lies? POLAR CITIES and see the blog too&lt;br/&gt;&lt;br/&gt;http://climatechange3000.blogspot.com</description>
		<content:encoded><![CDATA[<p>Polar cities? GOOGLE the term polar cities or wikipedia it. This is where the future lies? POLAR CITIES and see the blog too</p>
<p><a href="http://climatechange3000.blogspot.com" >http://climatechange3000.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Campbell</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2233</link>
		<dc:creator>Colin Campbell</dc:creator>
		<pubDate>Mon, 15 Oct 2007 02:22:00 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2233</guid>
		<description>Wow. You are on the ball again. I had not heard about this one. Since I work in this field, I should support this. I am going to link to this and put up a post. &lt;br/&gt;&lt;br/&gt;I really like your breast cancer theme. Very clever.</description>
		<content:encoded><![CDATA[<p>Wow. You are on the ball again. I had not heard about this one. Since I work in this field, I should support this. I am going to link to this and put up a post. </p>
<p>I really like your breast cancer theme. Very clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eredux</title>
		<link>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2232</link>
		<dc:creator>eredux</dc:creator>
		<pubDate>Mon, 15 Oct 2007 01:27:00 +0000</pubDate>
		<guid>http://www.sueblimely.com/blog-action-day-the-environment/#comment-2232</guid>
		<description>&lt;a HREF="http://www.eredux.com/states/" REL="nofollow"&gt;Check out this US Carbon Footprint Map&lt;/a&gt;, an interactive United States Carbon Footprint Map, illustrating Greenest States to Cities.  This site has all sorts of stats on individual State &#038; City energy consumptions, demographics and much more down to your local US City level...&lt;br/&gt;&lt;br/&gt;http://www.eredux.com/states/</description>
		<content:encoded><![CDATA[<p><a HREF="http://www.eredux.com/states/" >Check out this US Carbon Footprint Map</a>, an interactive United States Carbon Footprint Map, illustrating Greenest States to Cities.  This site has all sorts of stats on individual State &#038; City energy consumptions, demographics and much more down to your local US City level&#8230;</p>
<p><a href="http://www.eredux.com/states/" >http://www.eredux.com/states/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
